"Now TMC aims to be reborn as a global recycling company, aspiring to become the world-best."
| 2024 11 | Closed Tokyo Office and integrated to Kyoto |
| 2024 09 | Opened "Oyabe Plant" |
| 2018 04 | Opened “Toyama Plant” “MR”name changed from “MR” to “Takaoka Plant”. |
| 2018 03 | Established Advanced Material Department |
| 2017 08 | Merged TMCMR Co.,Ltd. ,and Opened "MR". |
| 2015 04 | Opened “ Shigaraki Plant“ |
| 2014 04 | Moved to Kyoto |
| 2012 03 | SiX(Silicon Powder)project is launched. |
| 2011 02 | TMC's proposal has been adopted as "Subsidy Business",The Ministry of Economy,Trade and Industry was offering |
| 2010 01 | Installed Carbonization Furnace at Mother Plant |
| 2009 05 | All plant facilities concerned with TMC have been integrated to Mother Plant. |
| 2009 05 | Opened " Mother Plant "with a state of the laboratory |
| 2007 10 | Increased capital to 95,250,000 yen |
| 2006 09 | Separated Electrolysis Division , established TMCMR Co.,Ltd. |
| 2006 01 | Opend TOKYO BRANCH |
| 2005 11 | Established TMC CHINA |
| 2002 12 | Obtained ISO 9001 |
| 2002 08 | Increased capital up to 80,250,000 yen |
| 2001 04 | Increased capital up to 60,000,000 yen Started Electrolyzing of Cobalt 〔Reclaim of high-purity cobalt metal〕 |
| 2000 12 | Obtained ISO 9002 |
| 2000 10 | Opened IT Center in Shiga Pref. |
| 1998 10 | Established TMC KOREA |
| 1998 10 | Opened Solar Material division |
| 1996 10 | Established Notogawa Weighing Center Co.,Ltd. |
| 1996 04 | Opened Notogawa plant in Shiga Pref. |
| 1995 09 | Opened Titanium Division in Shiga Pref. |
| 1994 08 | Opened Distribution center in Shiga Pref. |
| 1988 09 | Moved to Higashi-Osaka and Organized Corporation with a capital of 30,000,000 yen |
| 1986 03 | Started doing business in Osaka City |






